MAPPING OF PROGRAMME OBJECTIVES, PROGRAMME OUTCOMES AND COURSE LEARNING OUTCOMES FOR PhD PROGRAM
91ºÚÁÏ Vision & MIssion
Transforming society through innovation
To inquire, inspire and innovate
Education: Commit to learner-centred and life-long learning
Research: Embrace intellectual curiosity to solve real-world problems
Entrepreneurship: Create value to the economy and society through technology
Programme mappings
Mapping of Programme Objectives to Vision and Mission of MMU
| Vision: Transforming society through innovation | Mission: To inquire, inspire and innovate | |
| PEO1. Graduates possess a firm grounding in the field of study who can foster original research and development of knowledge. | Yes | Yes |
| PEO2. Graduates seek knowledge through lifelong learning. | Yes | Yes |
| PEO3. Graduates are able to work independently and responsibly in their professional undertakings. | Yes | Yes |
| PEO4. Graduates act professionally, ethically and have an understanding of the possible social and environmental impact in the global context. | Yes | Yes |
Mapping of Programme Outcomes to MQF2.0 Domain Mapping
| MQFv2_1 | MQFv2_2 | MQFv2_3a | MQFv2_3b | MQFv2_3c | MQFv2_3d | MQFv2_3e | MQFv2_3f | MQFv2_4 | MQFv2_5 | |
| PO1. Demonstrate critical understanding of advanced knowledge by generating substantial and original contributions to a field of study. | Yes | |||||||||
| PO2. Synthesise new knowledge to solve complex issues using advanced research methods. | Yes | |||||||||
| PO3. Apply practical skills, scientific knowledge, and advanced research methods to resolve emerging problems. | Yes | |||||||||
| PO4. Manage relationship effectively with different people in learning and working communities . | Yes | |||||||||
| PO5. Communicate effectively to convey information to peers, scholarly community and society. | Yes | |||||||||
| PO6. Use appropriate tools and quantitative methods to support advanced research activities. | Yes | |||||||||
| PO7. Undertake critical evaluation of numerical and graphical data. | Yes | |||||||||
| PO8. Display leadership, autonomy, and management skills when carrying out research. | Yes | |||||||||
| PO9. Integrate knowledge for lifelong learning and personal development. | Yes | |||||||||
| P10. Initiate and lead entrepreneurial ventures and projects. | Yes | |||||||||
| P11. Adhere to legal, professional code of ethics and sustainable practices in the advancement of knowledge. | Yes |
*Please refer to the MQF 2.0 Reference for more info on labelling.
MQF 2.0 Reference
| MQF 2.0 Reference | Bloom’s Domain |
| MQFv2_1 Knowledge and understanding | Cognitive |
| MQFv2_2 Cognitive skills | Cognitive |
| MQFv2_3a Functional work skills with focus on Practical skills | Psychomotor |
| MQFv2_3b Functional work skills with focus on Interpersonal skills | Affective |
| MQFv2_3c Functional work skills with focus on communication skills | Affective |
| MQFv2_3d Functional work skills with focus on Digital skills | Cognitive/Psychomotor |
| MQFv2_3e Functional work skills with focus on Numeracy skills | Cognitive |
| MQFv2_3f Functional work skills with focus on Leadership, autonomy and responsibility | Affective |
| MQFv2_4 Personal and entrepreneurial skills | Affective |
| MQFv2_5 Ethics and professionalism | Affective |